<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Hub Internet Media</title>
	<link>http://www.hubinternetmedia.co.uk</link>
	<description>Web Development</description>
	<lastBuildDate>Mon, 18 Apr 2011 12:06:30 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	

	<item>
		<title>Did we tell you we also do graphic design?</title>
		<description><![CDATA[Because we do! Hub Internet Media is now more actively pushing our range of graphic and stationary design products, and there is nothing we cannot do. Be it a redesign to bring a business&#8217;s branding up to date or stationary designed to match a business&#8217;s website, we can provide anything you want or need. There&#8217;s [...]]]></description>
		<link>http://www.hubinternetmedia.co.uk/2011/02/did-we-tell-you-we-also-do-graphic-design/</link>
			</item>
	<item>
		<title>Say hello to the hub bot!</title>
		<description><![CDATA[We have recently undergone a mascot change!  You may notice a new little guy around the site, try not to scare him, he&#8217;s kinda shy. Hub bot replaces our older generic monster mascot.  We hope this re branding will help Hub Internet Media stand out even more.  If you just can&#8217;t get enough of the little guy then why [...]]]></description>
		<link>http://www.hubinternetmedia.co.uk/2011/01/say-hello-to-the-hub-bot/</link>
			</item>
	<item>
		<title>A sense of community</title>
		<description><![CDATA[Web design is big business. There are a lot of companies offering similar services, and at times there can be a real struggle to stand out from the crowd and offer something different. You might know that you do the work for less, or offer better designs or features, but the key is persuading prospective [...]]]></description>
		<link>http://www.hubinternetmedia.co.uk/2010/12/a-sense-of-community/</link>
			</item>
	<item>
		<title>Typography tools</title>
		<description><![CDATA[As promised in the previous post on typography resources this is the follow up post which will contain links to fantastic online typography tools to aid in graphic and web design.  This post will follow the same format, link then brief explanation. Join me after the jump. TypeSet TypeSet is designed to help set justified [...]]]></description>
		<link>http://www.hubinternetmedia.co.uk/2010/12/typography-tools/</link>
			</item>
	<item>
		<title>Why we love small hosting companies</title>
		<description><![CDATA[It&#8217;s really easy to go onto Google and search for hosting, finding the cheapest, easiest option and buying it without a second thought. Some companies offer truly fantastic prices, with promotions and discount codes giving you a years hosting for as little as 12p. You can&#8217;t argue with that price. It&#8217;s usually the bigger companies [...]]]></description>
		<link>http://www.hubinternetmedia.co.uk/2010/12/why-we-love-small-hosting-companies/</link>
			</item>
	<item>
		<title>Typography Resources</title>
		<description><![CDATA[Carrying on from my earlier post on the art of typefaces I&#8217;ve decided it would be a good idea to list  good resources which help us understand, design and work with typography.  This is going to be more of a link fest than an in depth post by myself.  But I&#8217;ll give each link an [...]]]></description>
		<link>http://www.hubinternetmedia.co.uk/2010/11/typography-resources/</link>
			</item>
	<item>
		<title>I&#8217;d like a quote for a website, please</title>
		<description><![CDATA[Being asked for quotes is both good and bad. It&#8217;s good because someone is interested in the product you provide, and want to know how much it would be for you to create something for them. It&#8217;s bad because a quote is not that simple. It&#8217;s easy to just give out throwaway quotes that have [...]]]></description>
		<link>http://www.hubinternetmedia.co.uk/2010/11/id-like-a-quote-for-a-website-please/</link>
			</item>
	<item>
		<title>First impressions count (but you have to be quick!)</title>
		<description><![CDATA[Back in 2002 the bbc stated that people on average spend 8 seconds on a website before leaving.  That was 2002.  At the time the Internet was still growing into the beast we know and love today.  That&#8217;s the problem!  Back in the day Google would cough up loads of pages of content for any [...]]]></description>
		<link>http://www.hubinternetmedia.co.uk/2010/11/first-impressions-count-but-you-have-to-be-quick/</link>
			</item>
	<item>
		<title>Know your market</title>
		<description><![CDATA[Yesterday I saw Intels new advertising campaign, and I have to admit that I wasn&#8217;t really all that impressed. It&#8217;s not because I have anything against the fine people at Intel, it&#8217;s more that the advert itself didn&#8217;t seem all that coherent. I&#8217;ve linked it above so you can see what I mean. Watch it, [...]]]></description>
		<link>http://www.hubinternetmedia.co.uk/2010/11/know-your-market/</link>
			</item>
	<item>
		<title>Designing for content management systems (CMS)</title>
		<description><![CDATA[These days every website we produce features a CMS.  Our CMS of choice is WordPress. While they make it very easy for the user to edit content without years of technical knowledge, they are far harder to design and produce for from our point of view.  If we were lazy so and so&#8217;s we&#8217;d love [...]]]></description>
		<link>http://www.hubinternetmedia.co.uk/2010/11/designing-for-content-management-systems-cms/</link>
			</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.hubinternetmedia.co.uk @ 2012-02-08 05:37:50 -->
